Fly 1
Dimensions of the set: L48" D20" H80"
Color of the set: Glossy white
Code |
L |
H |
Article |
Price, $ |
935 107 | 48-1/2" | 18" | 2 big drawer basin unit | 1356 |
835 807 | 48-1/2" | 6-1/2" | ecnoril worktop with towel-rack | 1380 |
831 403.O | 48-1/2" | 24" | Mirror | 360 |
831 491 | | | Optional led for mirrors | 180 |
| | | As per photo | 3276 |
Fly 1.1
Dimensions of the set: L12"+12" D10" D10"
Color of the set: Glossy white (Bianco lucido)
Code |
L |
H |
Article |
Price, $ |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
935 506.V | 14" | 19" | Open wall-unit | 186 |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
935 506.V | 14" | 19" | Open wall-unit | 186 |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
| | | As per photo | 1500 |
Fly 2
Dimensions of the set: L95" D20" H80"
Color of the set: Mat dove grey dark (Tortora scuro opaco)
Code |
L |
H |
Article |
Price, $ |
935 101 |
28" |
18 |
1 big drawer basin unit |
828 |
935 103 |
42-1/2" |
18" |
2 big drawer basin unit |
1218 |
835 863 |
71" |
6" - 1/2" |
Tecnoril worktop with 2 basins |
2250 |
912 492 |
57" |
28" |
Mirror |
264 |
830 902 |
13" |
|
Lamp |
168 |
830 902 |
13" |
|
Lamp |
168 |
933 523 |
28" |
10" |
Transom opening wall-unit with pistons |
276 |
933 534 |
28" |
10" |
Open wall-unit |
246 |
933 526 |
28" |
10" |
Folding opening wall-unit with pistons |
306 |
|
|
|
As per photo |
5724 |
Fly 3
Dimensions of the set: L77" D20" H80"
Color of the set: Mat dove grey light(Tortora chiaro opaco)
Code |
L |
H |
Article |
Price, $ |
935 103 |
42-1/2" |
18" |
2 big drawer basin unit |
1218 |
935 209 |
14" |
18" |
2 drawer base unit |
570 |
935 601 |
14" |
|
Plexiglas partition unit for drawers |
42 |
835 855 |
57" |
6" - 1/2" |
Tecnoril top w/out t.rack with exten. |
1464 |
935 506 |
14" |
14" |
Open wall-unit |
168 |
935 501 |
13" |
14" |
1 door wall-unit |
210 |
935 506.O |
14" |
14" |
Open wall-unit |
168 |
935 501 |
13" |
14" |
1 door wall-unit |
210 |
912 491 |
49-1/2" |
28" |
Mirror |
240 |
830 902 |
13" |
|
Lamp |
168 |
|
|
|
As per photo |
4458 |
Fly 3.1
Dimensions of the set: L28-1/2" D14" H72"
Color of the set: Mat dove grey light (Tortora chiaro opaco)
Code |
L |
H |
Article |
Price, $ |
930 332 |
28" |
71" |
Tall-unit |
738 |
|
|
|
As per photo |
738 |
Fly 4
Dimensions of the set: L49-1/2" D20" H80"
Color of the set: Glossy purple (Viola lucido)
Code |
L |
H |
Article |
Price, $ |
935 201 |
14" |
12 |
1 drawer base unit |
402 |
935 102 |
35-1/2" |
18" |
1 big drawer basin unit |
1002 |
835 823 |
49-1/2" |
6" - 1/2" |
Tecnoril top w/out t.rack with exten. |
1362 |
831 403.O |
48-1/2" |
24" |
Mirror |
360 |
831 491 |
|
|
Optional led for mirrors |
180 |
|
|
|
As per photo |
3306 |
Fly 5
Dimensions of the set: L71" D20" H80"
Color of the set: Mat haze (Nebbia opaco)
Code |
L |
H |
Article |
Price, $ |
835 812 | 49-1/2" | 6" - 1/2" | Tecnoril worktop with side towel-rack | 1440 |
815 134.S | | 3" | Wall-hung metallic bracket | 96 |
815 134.D | | 3" | Wall-hung metallic bracket | 96 |
831 407 | 48-1/2" | 25-1/2" | Mirror with led wave | 534 |
931 288 | 21" | 10" | 1 drawer base unit | 336 |
931 288 | 21" | 10" | 1 drawer base unit | 336 |
930 856 | 42-1/2" | 3/4" | Wooden top for base units | 108 |
935 503 | 14" | 19" | 1 door wall-unit | 258 |
935 506.V | 14" | 14" | Open wall-unit | 168 |
935 503 | 14" | 19" | 1 door wall-unit | 258 |
| | | As per photo | 3630 |
Fly 6
Dimensions of the set: L28"+71" D20" H80"
Color of the set: Canvas Matrix (Canapa Matrix)
Code |
L |
H |
Article |
Price, $ |
936 101 | 28" | 18" | 1 big drawer basin unit | 912 |
835 801 | 28" | 6" - 1/2" | Tecnoril worktop with side towel-rack | 1170 |
912 493 | 16" | 42-1/2" | Mirror | 192 |
830 901 | 1" | | Lamp | 114 |
936 102 | 35-1/2" | 18" | 1 big drawer basin unit | 1002 |
936 206 | 18" | 18" | 1 big drawer base unit | 498 |
936 206 | 18" | 18" | 1 big drawer base unit | 498 |
835 828 | 71" | 6" - 1/2" | Tecnoril top w/out t.rack with exten. | 1650 |
912 493 | 16" | 42-1/2" | Mirror | 192 |
830 901 | 1" | | Lamp | 114 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
935 506.O | 14" | 14" | Open wall-unit | 168 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
935 506.O | 14" | 14" | Open wall-unit | 168 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
| | | As per photo | 7470 |
Fly 6.1
Dimensions of the set: L28"+71" D20" H80"
Color of the set: Canvas Matrix (Canapa Matrix)
Code |
L |
H |
Article |
Price, $ |
936 101 | 28" | 18" | 1 big drawer basin unit | 912 |
835 801 | 28" | 6" - 1/2" | Tecnoril worktop with side towel-rack | 1170 |
912 493 | 16" | 42-1/2" | Mirror | 192 |
830 901 | 1" | | Lamp | 114 |
936 102 | 35-1/2" | 18" | 1 big drawer basin unit | 1002 |
936 206 | 18" | 18" | 1 big drawer base unit | 498 |
936 206 | 18" | 18" | 1 big drawer base unit | 498 |
835 828 | 71" | 6" - 1/2" | Tecnoril top w/out t.rack with exten. | 1650 |
912 493 | 16" | 42-1/2" | Mirror | 192 |
830 901 | 1" | | Lamp | 114 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
935 506.O | 14" | 14" | Open wall-unit | 168 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
935 506.O | 14" | 14" | Open wall-unit | 168 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
| | | As per photo | 7470 |
Fly 7
Dimensions of the set: L48" D20" H80"
Color of the set: Canvas Matrix (Canapa Matrix)
Code |
L |
H |
Article |
Price, $ |
936 107 |
48" |
18" |
2 big drawer basin unit |
1356 |
835 807 |
48" |
6" - 1/2" |
Tecnoril worktop with towel-rack |
1380 |
912 459 |
25" |
42-1/2" |
Mirror |
216 |
830 903 |
5" |
|
Lamp |
192 |
930 721 |
42-1/2" |
1-1/2" |
Shelf |
108 |
|
|
|
As per photo |
3252 |
Fly 7.1
Dimensions of the set: L38" D10" H49"
Color of the set: Canvas Matrix (Canapa Matrix)
Code |
L |
H |
Article |
Price, $ |
934 523 |
28" |
10" |
Transom opening wall-unit with pistons |
444 |
933 534 |
28" |
10" |
Open wall-unit |
246 |
934 526 |
28" |
10" |
Folding opening wall-unit with pistons |
468 |
933 534 |
28" |
10" |
Open wall-unit |
246 |
934 526 |
28" |
10" |
Folding opening wall-unit with pistons |
468 |
|
|
|
As per photo |
1872 |
Fly 8
Dimensions of the set: L55" D20" H80"
Color of the set: Walnut Matrix (Noce Matrix)
Code |
L |
H |
Article |
Price, $ |
936 108 | 55-1/2" | 18" | 2 big drawer basin unit | 1428 |
835 808 | 55-1/2" | 6" - 1/2" | Tecnoril worktop with towel-rack | 1440 |
912 468 | 49-1/2" | 21-1/2" | Mirror | 222 |
830 903 | 5" | | Lamp | 192 |
| | | As per photo | 3282 |
Fly 8.1
Dimensions of the set: L41" D10" H43"
Color of the set: Walnut Matrix (Noce Matrix)
Code |
L |
H |
Article |
Price, $ |
935 506.O | 14" | 14" | Open wall-unit | 168 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
935 506.O | 14" | 14" | Open wall-unit | 168 |
935 506.O | 14" | 14" | Open wall-unit | 168 |
936 501 | 13" | 14" | 1 door wall-unit | 198 |
| | | As per photo | 1098 |
Fly 9
Dimensions of the set: L41" D20" H80"
Color of the set: White Matrix (Bianco Matrix)
Code |
L |
H |
Article |
Price, $ |
936 106 | 41" | 18" | 1 big drawer basin unit | 1014 |
835 806 | 41" | 6" - 1/2" | Tecnoril worktop with towel-rack | 1320 |
831 410 | 41" | 25-1/2" | Mirror with led wave | 492 |
| | | As per photo | 2826 |
Fly 9.1
Dimensions of the set: L14"+14" D10" H55"
Color of the set: White Matrix (Bianco Matrix)
Code |
L |
H |
Article |
Price, $ |
936 502 | 14" | 14" | 1 door wall-unit | 204 |
935 506.V | 14" | 14" | Open wall-unit | 168 |
936 504 | 14" | 27-1/2" | 1 door wall-unit | 306 |
936 502 | 14" | 14" | 1 door wall-unit | 204 |
935 506.V | 14" | 14" | Open wall-unit | 168 |
936 504 | 14" | 27-1/2" | 1 door wall-unit | 306 |
| | | As per photo | 1356 |
Fly 9.2
Dimensions of the set: L57" D13" H67"
Color of the set: White Matrix (Bianco Matrix)
Code |
L |
H |
Article |
Price, $ |
936 303 | 14" | 67" | 1 door tall-unit | 606 |
936 303 | 14" | 67" | 1 door tall-unit | 606 |
936 303 | 14" | 67" | 1 door tall-unit | 606 |
936 303 | 14" | 67" | 1 door tall-unit | 606 |
| | | As per photo | 2424 |
Fly 10
Dimensions of the set: L57" D20" H80"
Color of the set: Dark grey Matrix (Fumo Matrix)
Code |
L |
H |
Article |
Price, $ |
936 205 |
14" |
18" |
1 big drawer base unit |
468 |
936 103 |
42-1/2" |
18" |
2 big drawer basin unit |
1338 |
835 831 |
57" |
6" - 1/2" |
Tecnoril top w/out t.rack with exten. |
1464 |
936 832 |
21" |
1-1/2" |
Shelf |
96 |
936 832 |
21" |
1-1/2" |
Shelf |
96 |
825 461.V |
27-1/2" |
35-1/2" |
Mirror |
432 |
825 901 |
5" |
|
Lamp |
90 |
|
|
|
As per photo |
3984 |
Fly 10.1
Dimensions of the set: L14"+14" D10" H28"
Color of the set: Dark grey Matrix (Fumo Matrix)
Code |
L |
H |
Article |
Price, $ |
936 502 |
14" |
13" |
1 door wall-unit |
204 |
935 506.V |
14" |
14" |
Open wall-unit |
168 |
936 502 |
14" |
13" |
1 door wall-unit |
204 |
935 506.V |
14" |
14" |
Open wall-unit |
168 |
|
|
|
As per photo |
744 |
Fly 11
Dimensions of the set: L56" D20" H80"
Color of the set: Mat dove grey light Matrix
Code |
L |
H |
Article |
Price, $ |
935 108 | 55-1/2" | 18" | 2 big drawer basin unit | 1296 |
835 808 | 55-1/2" | 6" - 1/2" | Tecnoril worktop with towel-rack | 1440 |
912 493 | 16" | 42-1/2" | Mirror | 192 |
830 901 | 1" | | Lamp | 114 |
| | | As per photo | 3042 |
Fly 11.1
Dimensions of the set: L14" D10" H28"+28"
Color of the set: Mat dove grey light Matrix
Code |
L |
H |
Article |
Price, $ |
935 502 | 13" | 14" | 1 door wall-unit | 210 |
935 506.V | 14" | 14" | Open wall-unit | 168 |
935 506.V | 14" | 14" | Open wall-unit | 168 |
935 502 | 13" | 14" | 1 door wall-unit | 210 |
| | | As per photo | 756 |
Fly 12
Dimensions of the set: L82" D20" H80"
Color of the set: Walnut Matrix (Noce Matrix)
Code |
L |
H |
Article |
Price, $ |
932 289 | 28" | 10" | 1 drawer base unit | 408 |
932 289 | 28" | 10" | 1 drawer base unit | 408 |
817 751 | | 3-1/2" | Wheel (4 pcs) | 108 |
936 821 | 57" | 3/4" | Wooden top for base units | 162 |
835 812 | 49-1/2" | 6" - 1/2" | Tecnoril worktop with side towel-rack | 1440 |
815 134.S | | 3" | Wall-hung metallic bracket | 96 |
815 134.D | | 3" | Wall-hung metallic bracket | 96 |
825 463.O | 57" | 27-1/2" | Mirror | 612 |
825 902 | 22" | | Lamp | 150 |
| | | As per photo | 3480 |
Fly 12.1
Dimensions of the set: L14"+14" D10" H28"
Color of the set: Walnut Matrix (Noce Matrix)
Code |
L |
H |
Article |
Price, $ |
936 502 | 14" | 13" | 1 door wall-unit | 204 |
935 506.V | 14" | 14" | Open wall-unit | 168 |
936 502 | 14" | 13" | 1 door wall-unit | 204 |
935 506.V | 14" | 14" | Open wall-unit | 168 |
| | | As per photo | 744 |
Fly 13
Dimensions of the set: L43" D20" H80"
Color of the set: Glossy purple (Melanzana lucido)
Code |
L |
H |
Article |
Price, $ |
935 103 | 42-1/2" | 18" | 2 big drawer basin unit | 1338 |
835 890 | 49-1/2" | 6" - 1/2" | Tecnoril worktop without towel-rack | 828 |
825 705.S | 21-1/2" | 5" | Ceramic oval basin | 474 |
831 409 | 38" | 38" | Round mirror | 336 |
812 902 | 7-1/2" | | Lamp | 78 |
| | | As per photo | 3054 |
Fly 14
Dimensions of the set: L50"+36" D20" H80"
Color of the set: Glossy aubergine (Viola lucido)
Code |
L |
H |
Article |
Price, $ |
935 104 | 49-1/2" | 18" | 2 big drawer basin unit | 1410 |
835 804 | 49-1/2" | 6" - 1/2" | Tecnoril worktop without towel-rack | 1350 |
831 407 | 48" | 25-1/2" | Mirror with led wave | 534 |
835 802 | 35-1/2" | 6" - 1/2" | ecnoril worktop without towel-rack | 1230 |
815 134.S | | 3" | Wall-hung metallic bracket | 96 |
815 134.D | | 3" | Wall-hung metallic bracket | 96 |
831 407 | 34" | 25-1/2" | Mirror with led wave | 426 |
| | | As per photo | 5142 |
Fly 14.1
Dimensions of the set: L43" D10" H61"
Color of the set: Glossy white (Bianco lucido)
Code |
L |
H |
Article |
Price, $ |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
935 506.V | 14" | 14" | Open wall-unit | 186 |
935 504 | 14" | 27-1/2" | 1 door wall-unit | 354 |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
935 506.V | 14" | 14" | Open wall-unit | 186 |
935 504 | 14" | 27-1/2" | 1 door wall-unit | 354 |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
935 506.V | 14" | 14" | Open wall-unit | 186 |
935 504 | 14" | 27-1/2" | 1 door wall-unit | 354 |
| | | As per photo | 2466 |
Fly 15
Dimensions of the set: L50" D20" H80"
Color of the set: Glossy haze (Nebbia lucido)
Code |
L |
H |
Article |
Price, $ |
935 104 | 49-1/2" | 18" | 2 big drawer basin unit | 1410 |
835 879 | 49-1/2" | 6"-1/2" | Tecnoril worktop without towel-rack | 918 |
825 704.S | 25" | 4-1/2" | Ceramic basin | 474 |
831 409 | 38" | 38" | Round mirror | 336 |
831 492 | | | Optional led for mirrors | 156 |
812 901 | 10" | | Lamp | 90 |
| | | As per photo | 3384 |
Fly 15.1
Dimensions of the set: L85" D17" H80"
Color of the set: Glossy haze (Nebbia lucido)
Code |
L |
H |
Article |
Price, $ |
931 289 | 28" | 10" | 1 drawer base unit | 408 |
931 718 | 28" | 2" | Plinth | 108 |
930 854 | 28" | 3/4" | Wooden top for base units | 78 |
931 289 | 28" | 10" | 1 drawer base unit | 408 |
931 718 | 28" | 2" | Plinth | 108 |
930 854 | 28" | 3/4" | Wooden top for base units | 78 |
931 289 | 28" | 10" | 1 drawer base unit | 408 |
931 718 | 28" | 2" | Plinth | 108 |
930 854 | 28" | 3/4" | Wooden top for base units | 78 |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
935 506.V | 14" | 14" | Open wall-unit 1 | 186 |
935 502 | 14" | 14" | 1 door wall-unit | 234 |
935 503 | 14" | 19" | 1 door wall-unit | 282 |
935 504 | 14" | 27-1/2" | 1 door wall-unit | 354 |
| | | As per photo | 3120 |
Fly 902
Fly 904
Fly 911